
«This years tariff information
Next years tariff information
Please see below for pricing information:
| Weeks Commencing Saturdays |
| 08 Jan 11 | £400 | 14 May 11 | £700 | 17 Sep 11 | £800 |
| 15 Jan 11 | £400 | 21 May 11 | £700 | 24 Sep 11 | £800 |
| 22 Jan 11 | £400 | 28 May 11 | £700 | 1st Oct 11 | £700 |
| 29 Jan 11 | £400 | 04 June 11 | £800 | 8th Oct 11 | £700 |
| 5th Feb 11 | £400 | 11 Jun 11 | £800 | 15th Oct 11 | £650 |
| 12 Feb 11 | £400 | 18 Jun 11 | £800 | 22 Oct 11 | £650 |
| 19 Feb 11 | £400 | 25 Jun 11 | £800 | 5th Nov 11 | £425 |
| 26 Feb 11 | £400 | 2 July 11 | £800 | 12th Nov 11 | £425 |
| 5 Mar 11 | £500 | 09 Jul 11 | £800 | 19 Nov 11 | £425 |
| 12 Mar 11 | £500 | 16 Jul 11 | £995 | 26 Nov 11 | £425 |
| 19 Mar 11 | £500 | 23 Jul 11 | £995 | 21 Nov 11 | £425 |
| 26 Mar 11 | £500 | 30 Jul 11 | £995 | 10th Dec 11 | £425 |
| 2 April 11 | £500 | 06 Aug 11 | £995 | 17 Dec 11 | £425 |
| 9 Apr 11 | £600 | 13 Aug 11 | £995 | 24 Dec 11 | £750 |
| 16 Apr 11 | £600 | 20 Aug 11 | £995 | 31 Dec 11 | £750 |
| 23 Apr 11 | £600 | 27 Aug 11 | £995 | | |
| 30 Apr 11 | £600 | 3rd Sep 11 | £800 | | |
| 07 May 11 | £700 | 10 Sep 11 | £800 | | |
The above prices are inclusive of VAT. A VAT invoice is available upon request.
The prices include electricity and central heating.
Duvets with covers and blankets are provided. Guests have to provide their own sheets (top and bottom, please) pillowcases and towels.