Brisons Vean - Holiday Cottage in Cape Cornwall
Brisons Vean - Holiday Cottage in Cape Cornwall

«This years tariff information

Next years tariff information

Please see below for pricing information:

Weeks Commencing Saturdays
03 Jan 09£37509 May 09£60012 Sep 09£725
10 Jan 09£37516 May 09£60019 Sep 09£725
17 Jan 09£37523 May 09£60026 Sep 09£725
24 Jan 09£37530 May 09£60003 Oct 09£595
31 Jan 09£37506 Jun 09£75010 Oct 09£595
07 Feb 09£37513 Jun 09£75017 Oct 09£595
14 Feb 09£37520 Jun 09£75024 Oct 09£595
21 Feb 09£37527 Jun 09£75031 Oct 09£595
28 Feb 09£37504 Jul 09£75007 Nov 09£395
07 Mar 09£37511 Jul 09£75014 Nov 09£395
14 Mar 09£37518 Jul 09£89521 Nov 09£395
21 Mar 09£47525 Jul 09£89528 Nov 09£395
28 Mar 09£47501 Aug 09£89505 Dec 09£395
04 Apr 09£52508 Aug 09£89512 Dec 09TBA
11 Apr 090£52515 Aug 09£89529 Dec 09TBA
18 Apr 09£47522 Aug 09£895
25 Apr 09£47529 Aug 09£895
02 May 09£60005 Sep 09£725

The above prices are inclusive of VAT. A VAT invoice is available upon request.

The prices include electricity and central heating.

Duvets with covers and blankets are provided. Guests have to provide their own sheets (top and bottom, please) pillowcases and towels.