Brisons Vean - Holiday Cottage in Cape Cornwall
Brisons Vean - Holiday Cottage in Cape Cornwall

«This years tariff information

Next years tariff information

Please see below for pricing information:

Weeks Commencing Saturdays
08 Jan 11£40014 May 11£70017 Sep 11£800
15 Jan 11£40021 May 11£70024 Sep 11£800
22 Jan 11£40028 May 11£7001st Oct 11£700
29 Jan 11£40004 June 11£8008th Oct 11£700
5th Feb 11£40011 Jun 11£80015th Oct 11£650
12 Feb 11£40018 Jun 11£80022 Oct 11£650
19 Feb 11£40025 Jun 11£8005th Nov 11£425
26 Feb 11£4002 July 11£80012th Nov 11£425
5 Mar 11£50009 Jul 11£80019 Nov 11£425
12 Mar 11£50016 Jul 11£99526 Nov 11£425
19 Mar 11£50023 Jul 11£99521 Nov 11£425
26 Mar 11£50030 Jul 11£99510th Dec 11£425
2 April 11£50006 Aug 11£99517 Dec 11£425
9 Apr 11£60013 Aug 11£99524 Dec 11£750
16 Apr 11£60020 Aug 11£99531 Dec 11£750
23 Apr 11£60027 Aug 11£995
30 Apr 11£6003rd Sep 11£800
07 May 11£70010 Sep 11£800

The above prices are inclusive of VAT. A VAT invoice is available upon request.

The prices include electricity and central heating.

Duvets with covers and blankets are provided. Guests have to provide their own sheets (top and bottom, please) pillowcases and towels.