Brisons Vean - Holiday Cottage in Cape Cornwall
Brisons Vean - Holiday Cottage in Cape Cornwall

Next years tariff information »

This years tariff information

Please see below for pricing information:

Weeks Commencing Saturdays
05 Jan 08£35017 May 08£60020 Sep 08£650
12 Jan 08 £35024 May 08£60027 Sep 08£575
26 Jan 08£35031 May 08£60004 Oct 08£575
02 Feb 08£35007 Jun 08£70011 Oct 08£575
09 Feb 08£35014 Jun 08£70018 Oct 08£500
16 Feb 08£35021 Jun 08£70025 Oct 08£500
23 Feb 08£35028 Jun 08£70001 Nov 08£360
01 Mar 08£35005 Jul 08£70008 Nov 08£360
08 Mar 08£35012 Jul 08£70015 Nov 08£360
15 Mar 08£35019 Jul 08£70022 Nov 08£360
22 Mar 08£35026 Jul 08£70029 Nov 08£360
29 Mar 08£47502 Aug 08£87506 Dec 08£360
05 Apr 08£47509 Aug 08£87513 Dec 08£375
12 Apr 08£47516 Aug 08£87520 Dec 08£700
19 Apr 08£47523 Aug 08£87527 Dec 08£700
26 Apr 08 £47530 Aug 08£875
03 May 08£60006 Sep 08£650
10 May 08£60013 Sep 08£650

The above prices are inclusive of VAT. A VAT invoice is available upon request.

The prices include electricity and central heating.

Duvets with covers and blankets are provided. Guests have to provide their own sheets (top and bottom, please) pillowcases and towels.